updated benchmarks
This commit is contained in:
@@ -16,22 +16,22 @@ All test were executed under the following conditions:
|
||||
|
||||
| Cache backend | CPU | CPU quota | Memory quota (GB) | Request size (b) | Client connections | PUT (req/s) | GET (req/s) |
|
||||
|----------------|---------------------|-----------|-------------------|------------------|--------------------|-------------|-------------|
|
||||
| in-memory | Intel Celeron J3455 | 1.00 | 4 | 128 | 10 | 3691 | 4037 |
|
||||
| in-memory | Intel Celeron J3455 | 1.00 | 4 | 128 | 100 | 6881 | 7483 |
|
||||
| in-memory | Intel Celeron J3455 | 1.00 | 4 | 512 | 10 | 3790 | 4069 |
|
||||
| in-memory | Intel Celeron J3455 | 1.00 | 4 | 512 | 100 | 6716 | 7408 |
|
||||
| in-memory | Intel Celeron J3455 | 1.00 | 4 | 4096 | 10 | 3399 | 1974 |
|
||||
| in-memory | Intel Celeron J3455 | 1.00 | 4 | 4096 | 100 | 5341 | 6402 |
|
||||
| in-memory | Intel Celeron J3455 | 1.00 | 4 | 65536 | 10 | 1099 | 1116 |
|
||||
| in-memory | Intel Celeron J3455 | 1.00 | 4 | 65536 | 100 | 1379 | 1703 |
|
||||
| in-memory | Intel Celeron J3455 | 3.50 | 4 | 128 | 10 | 4443 | 5170 |
|
||||
| in-memory | Intel Celeron J3455 | 3.50 | 4 | 128 | 100 | 12813 | 13568 |
|
||||
| in-memory | Intel Celeron J3455 | 3.50 | 4 | 512 | 10 | 4450 | 4383 |
|
||||
| in-memory | Intel Celeron J3455 | 3.50 | 4 | 512 | 100 | 12212 | 13586 |
|
||||
| in-memory | Intel Celeron J3455 | 3.50 | 4 | 4096 | 10 | 3441 | 3012 |
|
||||
| in-memory | Intel Celeron J3455 | 3.50 | 4 | 4096 | 100 | 8982 | 10452 |
|
||||
| in-memory | Intel Celeron J3455 | 3.50 | 4 | 65536 | 10 | 1391 | 1167 |
|
||||
| in-memory | Intel Celeron J3455 | 3.50 | 4 | 65536 | 100 | 1303 | 1151 |
|
||||
| in-memory | Intel Celeron J3455 | 1.00 | 4 | 128 | 10 | 7867 | 13762 |
|
||||
| in-memory | Intel Celeron J3455 | 1.00 | 4 | 128 | 100 | 7728 | 14180 |
|
||||
| in-memory | Intel Celeron J3455 | 1.00 | 4 | 512 | 10 | 7964 | 10992 |
|
||||
| in-memory | Intel Celeron J3455 | 1.00 | 4 | 512 | 100 | 8415 | 12478 |
|
||||
| in-memory | Intel Celeron J3455 | 1.00 | 4 | 4096 | 10 | 4268 | 5395 |
|
||||
| in-memory | Intel Celeron J3455 | 1.00 | 4 | 4096 | 100 | 5585 | 8259 |
|
||||
| in-memory | Intel Celeron J3455 | 1.00 | 4 | 65536 | 10 | 1063 | 1185 |
|
||||
| in-memory | Intel Celeron J3455 | 1.00 | 4 | 65536 | 100 | 1522 | 1366 |
|
||||
| in-memory | Intel Celeron J3455 | 3.50 | 4 | 128 | 10 | 11271 | 14092 |
|
||||
| in-memory | Intel Celeron J3455 | 3.50 | 4 | 128 | 100 | 16064 | 24201 |
|
||||
| in-memory | Intel Celeron J3455 | 3.50 | 4 | 512 | 10 | 11504 | 13077 |
|
||||
| in-memory | Intel Celeron J3455 | 3.50 | 4 | 512 | 100 | 17379 | 22094 |
|
||||
| in-memory | Intel Celeron J3455 | 3.50 | 4 | 4096 | 10 | 9151 | 9489 |
|
||||
| in-memory | Intel Celeron J3455 | 3.50 | 4 | 4096 | 100 | 13194 | 18268 |
|
||||
| in-memory | Intel Celeron J3455 | 3.50 | 4 | 65536 | 10 | 1590 | 1174 |
|
||||
| in-memory | Intel Celeron J3455 | 3.50 | 4 | 65536 | 100 | 1539 | 1561 |
|
||||
|
||||
### Filesystem cache backend
|
||||
|
||||
@@ -42,23 +42,22 @@ TLS: disabled
|
||||
|
||||
| Cache backend | CPU | CPU quota | Memory quota (GB) | Request size (b) | Client connections | PUT (req/s) | GET (req/s) |
|
||||
|---------------|---------------------|-----------|-------------------|------------------|--------------------|-------------|-------------|
|
||||
| filesystem | Intel Celeron J3455 | 1.00 | 0.25 | 128 | 10 | 1208 | 2048 |
|
||||
| filesystem | Intel Celeron J3455 | 1.00 | 0.25 | 128 | 100 | 1304 | 2394 |
|
||||
| filesystem | Intel Celeron J3455 | 1.00 | 0.25 | 512 | 10 | 1408 | 2157 |
|
||||
| filesystem | Intel Celeron J3455 | 1.00 | 0.25 | 512 | 100 | 1282 | 1888 |
|
||||
| filesystem | Intel Celeron J3455 | 1.00 | 0.25 | 4096 | 10 | 1291 | 1256 |
|
||||
| filesystem | Intel Celeron J3455 | 1.00 | 0.25 | 4096 | 100 | 1170 | 1423 |
|
||||
| filesystem | Intel Celeron J3455 | 1.00 | 0.25 | 65536 | 10 | 313 | 606 |
|
||||
| filesystem | Intel Celeron J3455 | 1.00 | 0.25 | 65536 | 100 | 298 | 609 |
|
||||
| filesystem | Intel Celeron J3455 | 3.50 | 0.25 | 128 | 10 | 2195 | 3477 |
|
||||
| filesystem | Intel Celeron J3455 | 3.50 | 0.25 | 128 | 100 | 2480 | 6207 |
|
||||
| filesystem | Intel Celeron J3455 | 3.50 | 0.25 | 512 | 10 | 2164 | 3413 |
|
||||
| filesystem | Intel Celeron J3455 | 3.50 | 0.25 | 512 | 100 | 2842 | 6218 |
|
||||
| filesystem | Intel Celeron J3455 | 3.50 | 0.25 | 4096 | 10 | 1302 | 2591 |
|
||||
| filesystem | Intel Celeron J3455 | 3.50 | 0.25 | 4096 | 100 | 2270 | 3045 |
|
||||
| filesystem | Intel Celeron J3455 | 3.50 | 0.25 | 65536 | 10 | 375 | 394 |
|
||||
| filesystem | Intel Celeron J3455 | 3.50 | 0.25 | 65536 | 100 | 364 | 462 |
|
||||
|
||||
| filesystem | Intel Celeron J3455 | 1.00 | 0.5 | 128 | 10 | 1478 | 5771 |
|
||||
| filesystem | Intel Celeron J3455 | 1.00 | 0.5 | 128 | 100 | 3166 | 8070 |
|
||||
| filesystem | Intel Celeron J3455 | 1.00 | 0.5 | 512 | 10 | 1717 | 5895 |
|
||||
| filesystem | Intel Celeron J3455 | 1.00 | 0.5 | 512 | 100 | 1125 | 6564 |
|
||||
| filesystem | Intel Celeron J3455 | 1.00 | 0.5 | 4096 | 10 | 819 | 2509 |
|
||||
| filesystem | Intel Celeron J3455 | 1.00 | 0.5 | 4096 | 100 | 1136 | 2365 |
|
||||
| filesystem | Intel Celeron J3455 | 1.00 | 0.5 | 65536 | 10 | 584 | 632 |
|
||||
| filesystem | Intel Celeron J3455 | 1.00 | 0.5 | 65536 | 100 | 529 | 635 |
|
||||
| filesystem | Intel Celeron J3455 | 3.50 | 0.5 | 128 | 10 | 1227 | 3342 |
|
||||
| filesystem | Intel Celeron J3455 | 3.50 | 0.5 | 128 | 100 | 1156 | 4035 |
|
||||
| filesystem | Intel Celeron J3455 | 3.50 | 0.5 | 512 | 10 | 979 | 3294 |
|
||||
| filesystem | Intel Celeron J3455 | 3.50 | 0.5 | 512 | 100 | 1217 | 3888 |
|
||||
| filesystem | Intel Celeron J3455 | 3.50 | 0.5 | 4096 | 10 | 535 | 1805 |
|
||||
| filesystem | Intel Celeron J3455 | 3.50 | 0.5 | 4096 | 100 | 555 | 1910 |
|
||||
| filesystem | Intel Celeron J3455 | 3.50 | 0.5 | 65536 | 10 | 301 | 494 |
|
||||
| filesystem | Intel Celeron J3455 | 3.50 | 0.5 | 65536 | 100 | 353 | 595 |
|
||||
|
||||
### Memcache cache backend
|
||||
|
||||
@@ -69,19 +68,19 @@ TLS: disabled
|
||||
|
||||
| Cache backend | CPU | CPU quota | Memory quota (GB) | Request size (b) | Client connections | PUT (req/s) | GET (req/s) |
|
||||
|---------------|---------------------|-----------|-------------------|------------------|--------------------|-------------|-------------|
|
||||
| memcache | Intel Celeron J3455 | 1.00 | 0.25 | 128 | 10 | 2505 | 2578 |
|
||||
| memcache | Intel Celeron J3455 | 1.00 | 0.25 | 128 | 100 | 3582 | 3935 |
|
||||
| memcache | Intel Celeron J3455 | 1.00 | 0.25 | 512 | 10 | 2495 | 2784 |
|
||||
| memcache | Intel Celeron J3455 | 1.00 | 0.25 | 512 | 100 | 3565 | 3883 |
|
||||
| memcache | Intel Celeron J3455 | 1.00 | 0.25 | 4096 | 10 | 2174 | 2505 |
|
||||
| memcache | Intel Celeron J3455 | 1.00 | 0.25 | 4096 | 100 | 2937 | 3563 |
|
||||
| memcache | Intel Celeron J3455 | 1.00 | 0.25 | 65536 | 10 | 648 | 1074 |
|
||||
| memcache | Intel Celeron J3455 | 1.00 | 0.25 | 65536 | 100 | 724 | 1548 |
|
||||
| memcache | Intel Celeron J3455 | 3.50 | 0.25 | 128 | 10 | 2362 | 2927 |
|
||||
| memcache | Intel Celeron J3455 | 3.50 | 0.25 | 128 | 100 | 5491 | 6531 |
|
||||
| memcache | Intel Celeron J3455 | 3.50 | 0.25 | 512 | 10 | 2125 | 2807 |
|
||||
| memcache | Intel Celeron J3455 | 3.50 | 0.25 | 512 | 100 | 5173 | 6242 |
|
||||
| memcache | Intel Celeron J3455 | 3.50 | 0.25 | 4096 | 10 | 1720 | 2397 |
|
||||
| memcache | Intel Celeron J3455 | 3.50 | 0.25 | 4096 | 100 | 3871 | 5859 |
|
||||
| memcache | Intel Celeron J3455 | 3.50 | 0.25 | 65536 | 10 | 616 | 1016 |
|
||||
| memcache | Intel Celeron J3455 | 3.50 | 0.25 | 65536 | 100 | 820 | 1677 |
|
||||
| memcache | Intel Celeron J3455 | 1.00 | 0.25 | 128 | 10 | 3380 | 6083 |
|
||||
| memcache | Intel Celeron J3455 | 1.00 | 0.25 | 128 | 100 | 3323 | 4998 |
|
||||
| memcache | Intel Celeron J3455 | 1.00 | 0.25 | 512 | 10 | 3924 | 6086 |
|
||||
| memcache | Intel Celeron J3455 | 1.00 | 0.25 | 512 | 100 | 3440 | 5049 |
|
||||
| memcache | Intel Celeron J3455 | 1.00 | 0.25 | 4096 | 10 | 3347 | 5255 |
|
||||
| memcache | Intel Celeron J3455 | 1.00 | 0.25 | 4096 | 100 | 3685 | 4693 |
|
||||
| memcache | Intel Celeron J3455 | 1.00 | 0.25 | 65536 | 10 | 1304 | 1343 |
|
||||
| memcache | Intel Celeron J3455 | 1.00 | 0.25 | 65536 | 100 | 1481 | 1541 |
|
||||
| memcache | Intel Celeron J3455 | 3.50 | 0.25 | 128 | 10 | 4667 | 7984 |
|
||||
| memcache | Intel Celeron J3455 | 3.50 | 0.25 | 128 | 100 | 4044 | 8358 |
|
||||
| memcache | Intel Celeron J3455 | 3.50 | 0.25 | 512 | 10 | 4177 | 7828 |
|
||||
| memcache | Intel Celeron J3455 | 3.50 | 0.25 | 512 | 100 | 4079 | 8794 |
|
||||
| memcache | Intel Celeron J3455 | 3.50 | 0.25 | 4096 | 10 | 4588 | 6869 |
|
||||
| memcache | Intel Celeron J3455 | 3.50 | 0.25 | 4096 | 100 | 5343 | 7797 |
|
||||
| memcache | Intel Celeron J3455 | 3.50 | 0.25 | 65536 | 10 | 1624 | 1317 |
|
||||
| memcache | Intel Celeron J3455 | 3.50 | 0.25 | 65536 | 100 | 1633 | 1317 |
|
||||
|
Reference in New Issue
Block a user